JustAudio/svg/open.svg

172 lines
17 KiB
XML
Raw Normal View History

<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<!-- Created with sK1/UniConvertor (http://sk1project.org/) -->
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"
width="409.6pt" height="409.6pt" viewBox="0 0 409.6 409.6"
fill-rule="evenodd">
<g>
<path style="stroke:none; fill:#9b3b3b" d="M 0 0L 0 409.6L 409.6 409.6L 409.6 0L 0 0z"/>
<path style="stroke:none; fill:#959090" d="M 65.3334 68.2666C 64.9778 68.6222 65.8222 68.5778 65.8666 68.5334C 66.2222 68.1778 65.3778 68.2223 65.3334 68.2666z"/>
<path style="stroke:none; fill:#b8b8b8" d="M 66.4 68L 66.4 68.8L 153.6 68.8C 146.532 65.8341 134.868 68 127.2 68L 66.4 68z"/>
<path style="stroke:none; fill:#8d7676" d="M 60 68.8L 60.8 69.6L 60 68.8z"/>
<path style="stroke:none; fill:#dcdcdc" d="M 61.3334 69.0667C 60.9778 69.4222 61.8222 69.3778 61.8666 69.3334C 62.2222 68.9778 61.3778 69.0222 61.3334 69.0667z"/>
<path style="stroke:none; fill:#ffffff" d="M 340.8 152.8C 340.8 133.94 341.356 114.185 320.8 105.501C 309.718 100.819 295.011 103.2 283.2 103.2L 221.6 103.2C 211.811 103.2 200.867 104.585 191.2 103.082C 186.553 102.358 183.135 97.5352 180 94.4C 172.542 86.9416 163.853 74.3487 154.4 69.6223C 147.543 66.1938 134.012 68.8 126.4 68.8L 79.2 68.8C 65.2018 68.8 51.6238 68.7335 42.0142 80.8032C 29.917 95.9968 34.4 120.222 34.4 138.4L 34.4 277.6C 34.4 297.27 30.0967 322.139 48.8 335.023C 61.954 344.085 80.848 340.8 96 340.8L 200.8 340.8L 288.8 340.8C 312.051 340.8 334.282 339.804 346.184 316C 351.707 304.954 353.204 291.139 356.104 279.2C 361.542 256.81 367.465 234.492 372.461 212C 375.299 199.22 377.364 185.587 365.597 176.423C 354.406 167.707 335.705 171.2 322.4 171.2L 218.4 171.2L 137.6 171.2C 128.518 171.2 112.429 174.346 104.118 170.718C 100.33 169.063 100.93 159.41 101.854 156.047C 103.196 151.162 111.361 152.8 115.2 152.8L 158.4 152.8L 340.8 152.8z"/>
<path style="stroke:none; fill:#aeaeae" d="M 57.6 69.6L 58.4 70.4L 57.6 69.6z"/>
<path style="stroke:none; fill:#9e9d9d" d="M 55.2 70.4L 56 71.2L 55.2 70.4z"/>
<path style="stroke:none; fill:#b8b8b8" d="M 53.6 71.2L 54.4 72L 53.6 71.2M 52 72L 52.8 72.8L 52 72z"/>
<path style="stroke:none; fill:#9e9d9d" d="M 50.4 72.8L 51.2 73.6L 50.4 72.8z"/>
<path style="stroke:none; fill:#a9a9a9" d="M 48 74.4L 48.8 75.2L 48 74.4z"/>
<path style="stroke:none; fill:#c9c9c9" d="M 47.2 75.2L 48 76L 47.2 75.2z"/>
<path style="stroke:none; fill:#8d7676" d="M 44 77.6L 44.8 78.4L 44 77.6M 43.2 78.4L 44 79.2L 43.2 78.4z"/>
<path style="stroke:none; fill:#c2c2c2" d="M 40.8 81.6L 41.6 82.4L 40.8 81.6z"/>
<path style="stroke:none; fill:#959090" d="M 40 82.4L 40.8 83.2L 40 82.4z"/>
<path style="stroke:none; fill:#c9c9c9" d="M 39.2 84L 40 84.8L 39.2 84z"/>
<path style="stroke:none; fill:#8d7676" d="M 38.4 84.8L 39.2 85.6L 38.4 84.8z"/>
<path style="stroke:none; fill:#9e9d9d" d="M 37.6 86.4L 38.4 87.2L 37.6 86.4z"/>
<path style="stroke:none; fill:#959090" d="M 36.8 88L 37.6 88.8L 36.8 88z"/>
<path style="stroke:none; fill:#b8b8b8" d="M 36 90.4L 36.8 91.2L 36 90.4z"/>
<path style="stroke:none; fill:#8d7676" d="M 35.2 92L 36 92.8L 35.2 92z"/>
<path style="stroke:none; fill:#b8b8b8" d="M 35.2 92.8L 36 93.6L 35.2 92.8z"/>
<path style="stroke:none; fill:#8d7676" d="M 34.4 95.2L 35.2 96L 34.4 95.2z"/>
<path style="stroke:none; fill:#c2c2c2" d="M 34.6666 96.5336C 34.6222 96.5776 34.5778 97.4224 34.9334 97.0664C 34.9778 97.0224 35.0222 96.1776 34.6666 96.5336z"/>
<path style="stroke:none; fill:#b8b8b8" d="M 33.6 100.8L 33.6 308L 34.4 308L 34.4 161.6L 34.4 120C 34.4 114.227 35.8417 106.142 33.6 100.8z"/>
<path style="stroke:none; fill:#ebebeb" d="M 188 102.4L 188 103.2L 308 103.2C 298.645 99.2744 282.184 102.4 272 102.4L 188 102.4z"/>
<path style="stroke:none; fill:#d2d2d2" d="M 308 102.4L 308 103.2L 311.2 103.2C 309.995 102.654 309.348 102.539 308 102.4z"/>
<path style="stroke:none; fill:#9f9f9f" d="M 311.2 102.4L 312 103.2L 311.2 102.4z"/>
<path style="stroke:none; fill:#d2d2d2" d="M 314.4 103.2L 315.2 104L 314.4 103.2z"/>
<path style="stroke:none; fill:#a9a9a9" d="M 315.2 103.2L 316 104L 315.2 103.2z"/>
<path style="stroke:none; fill:#c2c2c2" d="M 317.6 104L 318.4 104.8L 317.6 104z"/>
<path style="stroke:none; fill:#aeaeae" d="M 320 104.8L 320.8 105.6L 320 104.8z"/>
<path style="stroke:none; fill:#b8b8b8" d="M 321.6 105.6L 322.4 106.4L 321.6 105.6M 323.2 106.4L 324 107.2L 323.2 106.4z"/>
<path style="stroke:none; fill:#959090" d="M 324.8 107.2L 325.6 108L 324.8 107.2z"/>
<path style="stroke:none; fill:#8d7676" d="M 327.2 108.8L 328 109.6L 327.2 108.8z"/>
<path style="stroke:none; fill:#b8b8b8" d="M 328 109.6L 328.8 110.4L 328 109.6z"/>
<path style="stroke:none; fill:#d2d2d2" d="M 328.8 110.4L 329.6 111.2L 328.8 110.4z"/>
<path style="stroke:none; fill:#c9c9c9" d="M 332.8 114.4L 333.6 115.2L 332.8 114.4z"/>
<path style="stroke:none; fill:#a9a9a9" d="M 333.6 115.2L 334.4 116L 333.6 115.2z"/>
<path style="stroke:none; fill:#c2c2c2" d="M 335.2 117.6L 336 118.4L 335.2 117.6z"/>
<path style="stroke:none; fill:#9e9d9d" d="M 336.8 120L 337.6 120.8L 336.8 120z"/>
<path style="stroke:none; fill:#959090" d="M 337.6 121.6L 338.4 122.4L 337.6 121.6z"/>
<path style="stroke:none; fill:#8d7676" d="M 338.4 123.2L 339.2 124L 338.4 123.2z"/>
<path style="stroke:none; fill:#c9c9c9" d="M 338.4 124L 339.2 124.8L 338.4 124z"/>
<path style="stroke:none; fill:#959090" d="M 339.2 125.6L 340 126.4L 339.2 125.6z"/>
<path style="stroke:none; fill:#d2d2d2" d="M 340.266 129.334C 340.222 129.378 340.178 130.222 340.534 129.866C 340.578 129.822 340.622 128.978 340.266 129.334z"/>
<path style="stroke:none; fill:#928282" d="M 341.066 133.334C 341.022 133.378 340.978 134.222 341.334 133.866C 341.378 133.822 341.422 132.978 341.066 133.334z"/>
<path style="stroke:none; fill:#aeaeae" d="M 340.8 134.4L 340.8 153.6L 341.6 153.6C 341.6 147.814 343.045 139.75 340.8 134.4z"/>
<path style="stroke:none; fill:#ebebeb" d="M 102.4 152.8L 102.4 153.6L 340.8 153.6C 334.88 151.116 325.606 152.8 319.2 152.8L 270.4 152.8L 102.4 152.8M 101.6 153.6L 101.6 170.4L 102.4 170.4C 102.4 165.251 103.6 158.367 101.6 153.6z"/>
<path style="stroke:none; fill:#b8b8b8" d="M 102.4 170.4L 102.4 171.2L 350.4 171.2C 344.289 168.635 334.617 170.4 328 170.4L 277.6 170.4L 102.4 170.4z"/>
<path style="stroke:none; fill:#8d7676" d="M 350.934 170.666C 350.578 171.022 351.422 170.978 351.466 170.934C 351.822 170.578 350.978 170.622 350.934 170.666z"/>
<path style="stroke:none; fill:#a9a9a9" d="M 354.934 171.466C 354.578 171.822 355.422 171.778 355.466 171.734C 355.822 171.378 354.978 171.422 354.934 171.466z"/>
<path style="stroke:none; fill:#c9c9c9" d="M 357.6 172L 358.4 172.8L 357.6 172z"/>
<path style="stroke:none; fill:#8d7676" d="M 358.4 172L 359.2 172.8L 358.4 172z"/>
<path style="stroke:none; fill:#aeaeae" d="M 360 172.8L 360.8 173.6L 360 172.8z"/>
<path style="stroke:none; fill:#b8b8b8" d="M 361.6 173.6L 362.4 174.4L 361.6 173.6z"/>
<path style="stroke:none; fill:#9e9d9d" d="M 363.2 174.4L 364 175.2L 363.2 174.4z"/>
<path style="stroke:none; fill:#d2d2d2" d="M 364 175.2L 364.8 176L 364 175.2z"/>
<path style="stroke:none; fill:#928282" d="M 365.6 176L 366.4 176.8L 365.6 176z"/>
<path style="stroke:none; fill:#9f9f9f" d="M 366.4 176.8L 367.2 177.6L 366.4 176.8z"/>
<path style="stroke:none; fill:#b8b8b8" d="M 367.2 177.6L 368 178.4L 367.2 177.6M 368 178.4L 368.8 179.2L 368 178.4z"/>
<path style="stroke:none; fill:#9e9d9d" d="M 368.8 179.2L 369.6 180L 368.8 179.2z"/>
<path style="stroke:none; fill:#8d7676" d="M 369.6 180L 370.4 180.8L 369.6 180z"/>
<path style="stroke:none; fill:#c9c9c9" d="M 370.4 181.6L 371.2 182.4L 370.4 181.6z"/>
<path style="stroke:none; fill:#928282" d="M 371.2 182.4L 372 183.2L 371.2 182.4z"/>
<path style="stroke:none; fill:#9f9f9f" d="M 372 184L 372.8 184.8L 372 184z"/>
<path style="stroke:none; fill:#959090" d="M 372.8 185.6L 373.6 186.4L 372.8 185.6z"/>
<path style="stroke:none; fill:#a9a9a9" d="M 373.6 188L 374.4 188.8L 373.6 188z"/>
<path style="stroke:none; fill:#c2c2c2" d="M 374.4 191.2L 374.4 193.6L 375.2 193.6C 374.999 192.438 374.948 192.198 374.4 191.2z"/>
<path style="stroke:none; fill:#d2d2d2" d="M 374.4 199.2L 374.4 201.6L 375.2 201.6C 374.999 200.438 374.948 200.198 374.4 199.2z"/>
<path style="stroke:none; fill:#a9a9a9" d="M 374.4 201.6L 375.2 202.4L 374.4 201.6z"/>
<path style="stroke:none; fill:#d2d2d2" d="M 373.6 204.8L 374.4 205.6L 373.6 204.8z"/>
<path style="stroke:none; fill:#9f9f9f" d="M 373.6 205.6L 374.4 206.4L 373.6 205.6z"/>
<path style="stroke:none; fill:#d2d2d2" d="M 372.8 208L 373.6 208.8L 372.8 208z"/>
<path style="stroke:none; fill:#a9a9a9" d="M 372.8 208.8L 373.6 209.6L 372.8 208.8M 372 212L 372.8 212.8L 372 212z"/>
<path style="stroke:none; fill:#b8b8b8" d="M 371.2 215.2L 372 216L 371.2 215.2M 370.4 218.4L 371.2 219.2L 370.4 218.4z"/>
<path style="stroke:none; fill:#8d7676" d="M 370.4 219.2L 371.2 220L 370.4 219.2z"/>
<path style="stroke:none; fill:#c2c2c2" d="M 369.6 221.6L 370.4 222.4L 369.6 221.6z"/>
<path style="stroke:none; fill:#928282" d="M 369.6 222.4L 370.4 223.2L 369.6 222.4z"/>
<path style="stroke:none; fill:#c2c2c2" d="M 368.8 224.8L 369.6 225.6L 368.8 224.8z"/>
<path style="stroke:none; fill:#959090" d="M 368.8 225.6L 369.6 226.4L 368.8 225.6z"/>
<path style="stroke:none; fill:#c9c9c9" d="M 368 228L 368.8 228.8L 368 228z"/>
<path style="stroke:none; fill:#9e9d9d" d="M 368 228.8L 368.8 229.6L 368 228.8z"/>
<path style="stroke:none; fill:#a9a9a9" d="M 367.466 231.734C 367.422 231.778 367.378 232.622 367.734 232.266C 367.778 232.222 367.822 231.378 367.466 231.734M 366.4 235.2L 367.2 236L 366.4 235.2z"/>
<path style="stroke:none; fill:#aeaeae" d="M 365.6 238.4L 366.4 239.2L 365.6 238.4z"/>
<path style="stroke:none; fill:#b8b8b8" d="M 364.8 241.6L 365.6 242.4L 364.8 241.6z"/>
<path style="stroke:none; fill:#8d7676" d="M 364.8 242.4L 365.6 243.2L 364.8 242.4z"/>
<path style="stroke:none; fill:#c2c2c2" d="M 364 244.8L 364.8 245.6L 364 244.8z"/>
<path style="stroke:none; fill:#928282" d="M 364 245.6L 364.8 246.4L 364 245.6z"/>
<path style="stroke:none; fill:#c2c2c2" d="M 363.2 248L 364 248.8L 363.2 248z"/>
<path style="stroke:none; fill:#959090" d="M 363.2 248.8L 364 249.6L 363.2 248.8z"/>
<path style="stroke:none; fill:#c9c9c9" d="M 362.4 251.2L 363.2 252L 362.4 251.2z"/>
<path style="stroke:none; fill:#9e9d9d" d="M 362.4 252L 363.2 252.8L 362.4 252z"/>
<path style="stroke:none; fill:#9f9f9f" d="M 361.866 254.934C 361.822 254.978 361.778 255.822 362.134 255.466C 362.178 255.422 362.222 254.578 361.866 254.934z"/>
<path style="stroke:none; fill:#a9a9a9" d="M 360.8 258.4L 361.6 259.2L 360.8 258.4z"/>
<path style="stroke:none; fill:#aeaeae" d="M 360 261.6L 360.8 262.4L 360 261.6z"/>
<path style="stroke:none; fill:#b8b8b8" d="M 359.2 264.8L 360 265.6L 359.2 264.8z"/>
<path style="stroke:none; fill:#8d7676" d="M 359.2 265.6L 360 266.4L 359.2 265.6z"/>
<path style="stroke:none; fill:#b8b8b8" d="M 358.4 268L 359.2 268.8L 358.4 268z"/>
<path style="stroke:none; fill:#928282" d="M 358.4 268.8L 359.2 269.6L 358.4 268.8z"/>
<path style="stroke:none; fill:#c2c2c2" d="M 357.6 271.2L 358.4 272L 357.6 271.2z"/>
<path style="stroke:none; fill:#959090" d="M 357.6 272L 358.4 272.8L 357.6 272z"/>
<path style="stroke:none; fill:#c9c9c9" d="M 356.8 274.4L 357.6 275.2L 356.8 274.4z"/>
<path style="stroke:none; fill:#959090" d="M 356.8 275.2L 357.6 276L 356.8 275.2z"/>
<path style="stroke:none; fill:#d2d2d2" d="M 356 277.6L 356.8 278.4L 356 277.6z"/>
<path style="stroke:none; fill:#9f9f9f" d="M 356 278.4L 356.8 279.2L 356 278.4z"/>
<path style="stroke:none; fill:#d2d2d2" d="M 355.2 280.8L 356 281.6L 355.2 280.8z"/>
<path style="stroke:none; fill:#a9a9a9" d="M 355.2 281.6L 356 282.4L 355.2 281.6z"/>
<path style="stroke:none; fill:#aeaeae" d="M 354.4 284.8L 355.2 285.6L 354.4 284.8M 353.6 288L 354.4 288.8L 353.6 288z"/>
<path style="stroke:none; fill:#8d7676" d="M 353.6 288.8L 354.4 289.6L 353.6 288.8z"/>
<path style="stroke:none; fill:#b8b8b8" d="M 352.8 291.2L 353.6 292L 352.8 291.2z"/>
<path style="stroke:none; fill:#928282" d="M 352.8 292L 353.6 292.8L 352.8 292z"/>
<path style="stroke:none; fill:#c2c2c2" d="M 352 294.4L 352.8 295.2L 352 294.4z"/>
<path style="stroke:none; fill:#928282" d="M 352 295.2L 352.8 296L 352 295.2z"/>
<path style="stroke:none; fill:#c9c9c9" d="M 351.2 297.6L 352 298.4L 351.2 297.6z"/>
<path style="stroke:none; fill:#959090" d="M 351.2 298.4L 352 299.2L 351.2 298.4z"/>
<path style="stroke:none; fill:#9f9f9f" d="M 350.666 301.334C 350.622 301.378 350.578 302.222 350.934 301.866C 350.978 301.822 351.022 300.978 350.666 301.334z"/>
<path style="stroke:none; fill:#a9a9a9" d="M 349.866 304.534C 349.822 304.578 349.778 305.422 350.134 305.066C 350.178 305.022 350.222 304.178 349.866 304.534z"/>
<path style="stroke:none; fill:#d2d2d2" d="M 348.8 307.2L 349.6 308L 348.8 307.2z"/>
<path style="stroke:none; fill:#855555" d="M 33.8666 308.534C 33.8222 308.578 33.7778 309.422 34.1334 309.066C 34.1778 309.022 34.2222 308.178 33.8666 308.534z"/>
<path style="stroke:none; fill:#9e9d9d" d="M 348.8 308L 349.6 308.8L 348.8 308z"/>
<path style="stroke:none; fill:#aeaeae" d="M 348 310.4L 348.8 311.2L 348 310.4z"/>
<path style="stroke:none; fill:#c2c2c2" d="M 34.4 311.2L 34.4 313.6L 35.2 313.6C 34.999 312.438 34.9478 312.198 34.4 311.2z"/>
<path style="stroke:none; fill:#928282" d="M 347.2 312.8L 348 313.6L 347.2 312.8z"/>
<path style="stroke:none; fill:#8d7676" d="M 34.4 313.6L 35.2 314.4L 34.4 313.6z"/>
<path style="stroke:none; fill:#a9a9a9" d="M 346.4 314.4L 347.2 315.2L 346.4 314.4z"/>
<path style="stroke:none; fill:#b8b8b8" d="M 35.2 316L 36 316.8L 35.2 316z"/>
<path style="stroke:none; fill:#a9a9a9" d="M 345.6 316L 346.4 316.8L 345.6 316z"/>
<path style="stroke:none; fill:#8d7676" d="M 35.2 316.8L 36 317.6L 35.2 316.8z"/>
<path style="stroke:none; fill:#959090" d="M 344.8 317.6L 345.6 318.4L 344.8 317.6z"/>
<path style="stroke:none; fill:#b8b8b8" d="M 36 318.4L 36.8 319.2L 36 318.4M 343.2 320L 344 320.8L 343.2 320z"/>
<path style="stroke:none; fill:#959090" d="M 36.8 320.8L 37.6 321.6L 36.8 320.8z"/>
<path style="stroke:none; fill:#9f9f9f" d="M 37.6 322.4L 38.4 323.2L 37.6 322.4z"/>
<path style="stroke:none; fill:#959090" d="M 341.6 322.4L 342.4 323.2L 341.6 322.4z"/>
<path style="stroke:none; fill:#c2c2c2" d="M 340.8 323.2L 341.6 324L 340.8 323.2z"/>
<path style="stroke:none; fill:#928282" d="M 38.4 324L 39.2 324.8L 38.4 324z"/>
<path style="stroke:none; fill:#d2d2d2" d="M 39.2 324.8L 40 325.6L 39.2 324.8z"/>
<path style="stroke:none; fill:#959090" d="M 40 326.4L 40.8 327.2L 40 326.4z"/>
<path style="stroke:none; fill:#c2c2c2" d="M 40.8 327.2L 41.6 328L 40.8 327.2z"/>
<path style="stroke:none; fill:#d2d2d2" d="M 333.6 330.4L 334.4 331.2L 333.6 330.4z"/>
<path style="stroke:none; fill:#8d7676" d="M 44 331.2L 44.8 332L 44 331.2z"/>
<path style="stroke:none; fill:#aeaeae" d="M 332.8 331.2L 333.6 332L 332.8 331.2z"/>
<path style="stroke:none; fill:#8d7676" d="M 332 332L 332.8 332.8L 332 332z"/>
<path style="stroke:none; fill:#d2d2d2" d="M 47.2 333.6L 48 334.4L 47.2 333.6z"/>
<path style="stroke:none; fill:#9e9d9d" d="M 329.6 333.6L 330.4 334.4L 329.6 333.6z"/>
<path style="stroke:none; fill:#a9a9a9" d="M 48 334.4L 48.8 335.2L 48 334.4z"/>
<path style="stroke:none; fill:#c9c9c9" d="M 328 334.4L 328.8 335.2L 328 334.4z"/>
<path style="stroke:none; fill:#8d7676" d="M 327.2 335.2L 328 336L 327.2 335.2z"/>
<path style="stroke:none; fill:#9e9d9d" d="M 50.4 336L 51.2 336.8L 50.4 336z"/>
<path style="stroke:none; fill:#928282" d="M 325.6 336L 326.4 336.8L 325.6 336z"/>
<path style="stroke:none; fill:#b8b8b8" d="M 52 336.8L 52.8 337.6L 52 336.8z"/>
<path style="stroke:none; fill:#959090" d="M 324 336.8L 324.8 337.6L 324 336.8z"/>
<path style="stroke:none; fill:#b8b8b8" d="M 53.6 337.6L 54.4 338.4L 53.6 337.6z"/>
<path style="stroke:none; fill:#c9c9c9" d="M 321.6 337.6L 322.4 338.4L 321.6 337.6z"/>
<path style="stroke:none; fill:#9e9d9d" d="M 55.2 338.4L 56 339.2L 55.2 338.4z"/>
<path style="stroke:none; fill:#a9a9a9" d="M 320 338.4L 320.8 339.2L 320 338.4z"/>
<path style="stroke:none; fill:#aeaeae" d="M 57.6 339.2L 58.4 340L 57.6 339.2z"/>
<path style="stroke:none; fill:#a9a9a9" d="M 317.6 339.2L 318.4 340L 317.6 339.2z"/>
<path style="stroke:none; fill:#928282" d="M 60 340L 60.8 340.8L 60 340z"/>
<path style="stroke:none; fill:#dcdcdc" d="M 61.3334 340.266C 60.9778 340.622 61.8222 340.578 61.8666 340.534C 62.2222 340.178 61.3778 340.222 61.3334 340.266z"/>
<path style="stroke:none; fill:#d2d2d2" d="M 312.8 340L 312.8 340.8L 315.2 340.8C 314.202 340.252 313.962 340.201 312.8 340z"/>
<path style="stroke:none; fill:#959090" d="M 64 340.8L 64 341.6L 67.2 341.6C 65.9951 341.054 65.3482 340.939 64 340.8z"/>
<path style="stroke:none; fill:#c9c9c9" d="M 67.2 340.8L 67.2 341.6L 308 341.6C 302.08 339.116 292.806 340.8 286.4 340.8L 237.6 340.8L 67.2 340.8z"/>
<path style="stroke:none; fill:#959090" d="M 308 340.8L 308 341.6L 311.2 341.6C 309.995 341.054 309.348 340.939 308 340.8z"/>
</g>
</svg>