JustMotion/client/icons/main.svg
zii 7c72d26e46 v1.0
-initial commit
-basic functions tested working
2025-06-26 12:06:41 -04:00

15 lines
3.7 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" width="442px" height="445px" style="shape-rendering:geometricPrecision; text-rendering:geometricPrecision; image-rendering:optimizeQuality; fill-rule:evenodd; clip-rule:evenodd" xmlns:xlink="http://www.w3.org/1999/xlink">
<g><path style="opacity:0.999" fill="#4397d0" d="M 33.5,-0.5 C 66.1667,-0.5 98.8333,-0.5 131.5,-0.5C 131.5,44.8333 131.5,90.1667 131.5,135.5C 87.5,135.5 43.5,135.5 -0.5,135.5C -0.5,98.8333 -0.5,62.1667 -0.5,25.5C 7.19387,11.9956 18.5272,3.32891 33.5,-0.5 Z"/></g>
<g><path style="opacity:1" fill="#ebf0f3" d="M 131.5,-0.5 C 142.167,-0.5 152.833,-0.5 163.5,-0.5C 163.5,44.8333 163.5,90.1667 163.5,135.5C 200.833,135.5 238.167,135.5 275.5,135.5C 275.5,90.1667 275.5,44.8333 275.5,-0.5C 286.167,-0.5 296.833,-0.5 307.5,-0.5C 307.5,44.8333 307.5,90.1667 307.5,135.5C 352.167,135.5 396.833,135.5 441.5,135.5C 441.5,146.167 441.5,156.833 441.5,167.5C 396.833,167.5 352.167,167.5 307.5,167.5C 307.5,204.833 307.5,242.167 307.5,279.5C 352.167,279.5 396.833,279.5 441.5,279.5C 441.5,290.167 441.5,300.833 441.5,311.5C 396.833,311.5 352.167,311.5 307.5,311.5C 307.5,355.833 307.5,400.167 307.5,444.5C 296.833,444.5 286.167,444.5 275.5,444.5C 275.5,400.167 275.5,355.833 275.5,311.5C 238.167,311.5 200.833,311.5 163.5,311.5C 163.5,355.833 163.5,400.167 163.5,444.5C 152.833,444.5 142.167,444.5 131.5,444.5C 131.5,400.167 131.5,355.833 131.5,311.5C 87.5,311.5 43.5,311.5 -0.5,311.5C -0.5,300.833 -0.5,290.167 -0.5,279.5C 43.5,279.5 87.5,279.5 131.5,279.5C 131.5,242.167 131.5,204.833 131.5,167.5C 87.5,167.5 43.5,167.5 -0.5,167.5C -0.5,156.833 -0.5,146.167 -0.5,135.5C 43.5,135.5 87.5,135.5 131.5,135.5C 131.5,90.1667 131.5,44.8333 131.5,-0.5 Z"/></g>
<g><path style="opacity:1" fill="#4398d1" d="M 163.5,-0.5 C 200.833,-0.5 238.167,-0.5 275.5,-0.5C 275.5,44.8333 275.5,90.1667 275.5,135.5C 238.167,135.5 200.833,135.5 163.5,135.5C 163.5,90.1667 163.5,44.8333 163.5,-0.5 Z"/></g>
<g><path style="opacity:0.999" fill="#4397d0" d="M 307.5,-0.5 C 340.167,-0.5 372.833,-0.5 405.5,-0.5C 422.417,4.08146 434.417,14.4148 441.5,30.5C 441.5,65.5 441.5,100.5 441.5,135.5C 396.833,135.5 352.167,135.5 307.5,135.5C 307.5,90.1667 307.5,44.8333 307.5,-0.5 Z"/></g>
<g><path style="opacity:1" fill="#4398d1" d="M -0.5,167.5 C 43.5,167.5 87.5,167.5 131.5,167.5C 131.5,204.833 131.5,242.167 131.5,279.5C 87.5,279.5 43.5,279.5 -0.5,279.5C -0.5,242.167 -0.5,204.833 -0.5,167.5 Z"/></g>
<g><path style="opacity:1" fill="#4398d1" d="M 163.5,167.5 C 200.833,167.5 238.167,167.5 275.5,167.5C 275.5,204.833 275.5,242.167 275.5,279.5C 238.167,279.5 200.833,279.5 163.5,279.5C 163.5,242.167 163.5,204.833 163.5,167.5 Z"/></g>
<g><path style="opacity:1" fill="#4398d1" d="M 441.5,167.5 C 441.5,204.833 441.5,242.167 441.5,279.5C 396.833,279.5 352.167,279.5 307.5,279.5C 307.5,242.167 307.5,204.833 307.5,167.5C 352.167,167.5 396.833,167.5 441.5,167.5 Z"/></g>
<g><path style="opacity:0.999" fill="#4398d0" d="M -0.5,311.5 C 43.5,311.5 87.5,311.5 131.5,311.5C 131.5,355.833 131.5,400.167 131.5,444.5C 95.5,444.5 59.5,444.5 23.5,444.5C 13.5483,438.882 5.5483,431.215 -0.5,421.5C -0.5,384.833 -0.5,348.167 -0.5,311.5 Z"/></g>
<g><path style="opacity:1" fill="#4398d1" d="M 275.5,444.5 C 238.167,444.5 200.833,444.5 163.5,444.5C 163.5,400.167 163.5,355.833 163.5,311.5C 200.833,311.5 238.167,311.5 275.5,311.5C 275.5,355.833 275.5,400.167 275.5,444.5 Z"/></g>
<g><path style="opacity:0.999" fill="#4398d0" d="M 441.5,311.5 C 441.5,346.5 441.5,381.5 441.5,416.5C 435.969,428.699 427.302,438.033 415.5,444.5C 379.5,444.5 343.5,444.5 307.5,444.5C 307.5,400.167 307.5,355.833 307.5,311.5C 352.167,311.5 396.833,311.5 441.5,311.5 Z"/></g>
</svg>